Compact - 303s, Levels & PCF:
1. Bass1 Cutoff		9. Bass2 Cutoff
2. Bass1 Reso		10. Bass2 Reso
3. Bass1 Env. Mod	11. Bass2 Env. Mod
4. Bass1 Decay		12. Bass2 Decay
5. Bass1 Level		13. PCF Freq
6. Bass2 Level		14. PCF Q
7. Drum1 Level		15. PCF Amt
8. Drum2 Level		16. PCF Dec
-------------------------------------------
-------------------------------------------
A - 303s:
1. Bass1 Tune		9. Bass2 Tune
2. Bass1 Cutoff		10. Bass2 Cutoff
3. Bass1 Reso		11. Bass2 Reso
4. Bass1 Env. Mod	12. Bass2 Env. Mod
5. Bass1 Decay		13. Bass2 Decay
6. Bass1 Accent		14. Bass2 Accent
7. Bass1 Level		15. Bass2 Level
8. Bass1 Delay		16. Bass2 Delay
-------------------------------------------
B - 808 Levels & Decays:
1. Drum1 AC Level	9. Drum1 CB Level
2. Drum1 BD Level	10. Drum1 CY Level
3. Drum1 SD Level	11. Drum1 OH Level
4. Drum1 LC/LT Level	12. Drum1 CH Level
5. Drum1 MC/MT Level	13. Drum1 BD Decay
6. Drum1 HC/HT Level	14. Drum1 SD Snappy
7. Drum1 RS/CL Level	15. Drum1 CY Decay
8. Drum1 CP/MA Level	16. Drum1 OH Decay
--------------------------------------------
C - 808 & 909 Tunes:
1. Drum1 BD Tone	9. Drum2 AC Level
2. Drum1 SD Tune	10. Drum2 BD Tune
3. Drum1 LC/LT Tune	11. Drum2 SD Tune
4. Drum1 MC/MT Tune	12. Drum2 LT Tune
5. Drum1 HC/HT Tune	13. Drum2 MT Tune
6. Drum1 CY Tone	14. Drum2 HT Tune
7. Drum1 Level		15. Drum2 CC Tune
8. Drum1 Delay		16. Drum2 RC Tune
--------------------------------------------
D - 909 Levels:
1. Drum2 BD Level	9. Drum2 CC Level
2. Drum2 SD Level	10. Drum2 RC Level
3. Drum2 LT Level	11. Drum2 BD Attack
4. Drum2 MT Level	12. Drum2 SD Tone
5. Drum2 HT Level	13. Drum2 SD Snap
6. Drum2 RS Level	14. Drum2 Select
7. Drum2 CP Level	15. Drum2 Level
8. Drum2 CH/OH Level	16. Drum2 Delay
--------------------------------------------
E - 909 Decays & General Switches:
1. Drum2 BD Decay	9. Master Level
2. Drum2 LT Decay	10. Bass1 Waveform
3. Drum2 MT Decay	11. Bass2 Waveform
4. Drum2 HT Decay	12. Drum1 LC to LT
5. Drum2 CH Decay	13. Drum1 MC to MT
6. Drum2 OH Decay	14. Drum1 HC to HT
7. Drum2 Flam Amt	15. Drum1 RS to CL
8. Shuffle		16. Drum1 CP to MA
--------------------------------------------
F - Pans, PCF, Delay, Dist & Comp:
1. Bass1 Pan		9. PCF Pattern
2. Bass2 Pan		10. Delay Steps
3. Drum1 Pan		11. Delay Pan
4. Drum2 Pan		12. Delay F.Back
5. PCF Freq		13. Dist Amount
6. PCF Q		14. Dist Shape
7. PCF Amt		15. Comp Ratio
8. PCF Dec		16. Comp Thresh
--------------------------------------------
Profiles created by mo@mo79.co.uk for Spin Dr.